The Evolution of the Digital Mixer Features Powered by the new dual-core PreSonus® FLEX DSP Engine to provide the most processing of any digital mixer in its class 40 input-channel digital mixer with 33 touch-sensitive motorized faders 32 local digitally controlled XMAX mic/line inputs 2 balanced stereo aux inputs 1 stereo...
Below are the minimum computer-system requirements for StudioLive 32S.
The above are the hardware system requirements for this product.
DAW software and Operating System requirements vary.
Click here for Studio One’s system requirements.
 
 
| Microphone Preamplifier | |
|---|---|
| Input Type | XLR Female, balanced | 
| Frequency Response to Main Output (at unity gain) | 20-20 kHz, ±0.5 dBu | 
| Input Impedance | 1 kΩ | 
| THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd | 
| S/N Ratio to Main Output (Ref = +4 dB, 20 kHz BW, unity gain, A-wtd) | 94 dB | 
| Common Mode Rejection Ratio (1 kHz at unity gain) | 65 dB | 
| Gain Control Range (±1 dB) | 0 dB to +60 dB | 
| Maximum Input Level (unity gain) | +12 dBu | 
| Phantom Power (±2 VDC) | 48 VDC, switchable per channel | 
| Line Inputs | |
|---|---|
| Type | ¼” TRS Female, balanced | 
| Frequency Response to Main Output (at unity gain) | 20-20 kHz, ±0.5 dBu | 
| Input Impedance | 10 kΩ | 
| THD to Main Output | <0.005%, +4 dBu, 20-20 kHz, unity gain, unwtd | 
| S/N Ratio to Main Output (Ref = +4 dB, 20 kHz BW, unity gain, A-wtd) | 94 dB | 
| Maximum Input Level | +18 dBu | 
| Tape Inputs | |
|---|---|
| Type | RCA Female, unbalanced (stereo pair) | 
| Maximum Input Level | +12 dBu, ±0.5 dBu | 
| XLR Outputs | |
|---|---|
| Type | XLR Male, balanced | 
| Maximum Output Level | +24 dBu, ±0.5 dBu | 
| Output Impedance | 100Ω | 
| Line Outputs | |
|---|---|
| Type | ¼” TRS Female, balanced | 
| Maximum Output Level | +18 dBu, ±0.5 dBu | 
| Output Impedance | 100Ω | 
| Tape Outputs | |
|---|---|
| Type | RCA Female, unbalanced (stereo pair) | 
| Maximum Output Level | +18 dBu, ±0.5 dBu | 
| Output Impedance | 100Ω | 
| Headphone Output | |
|---|---|
| Type | ¼” TRS Female, active stereo | 
| Maximum Output | 100 mW/ch. @ 60Ω load | 
| Frequency Response | 20 Hz – 20 kHz (±0.5 dB) | 
| THD+N | 0.01%, 1 kHz, max gain, 20 Hz BW, unwtd | 
| S/N Ratio | 96 dB, 1 kHz, max gain, 20 Hz BW, unwtd | 
| System Crosstalk | |
|---|---|
| Input to Output | -90 dB (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | 
| Adjacent Channels | -87 dB (Ref = +4 dBu, 20 Hz-20 kHz, unwtd) | 
| Digital Audio and Control | |
|---|---|
| ADC Dynamic Range | 115 dB (A-wtd, 48 kHz) | 
| DAC Dynamic Range | 115 dB (A-wtd, 48 kHz) | 
| USB Recording Port | USB 2.0, Type-B | 
| Bluetooth™ Input | 4.1, stereo | 
| AES/EBU Output | XLR Male | 
| Network Control Port | RJ-45 | 
| AVB Audio Network Port | Locking XLR Ethernet | 
| Internal Processing | 32-bit, floating point | 
| Sampling Rate | 48 kHz, 44.1 kHz | 
| A/D/A Bit Depth | 24 | 
| Reference Level for 0 dBFS | +18 dBu | 
| Total System Latency | 1.9 ms (local routing, analog in-analog out, all processing active) | 
| Clock | |
|---|---|
| Jitter | <20 ps RMS (20 Hz - 20 kHz) | 
| Jitter Attenuation | >60 dB (1 ns in, 1 ps out) | 
| Power / Environmental | |
|---|---|
| Connector | IEC | 
| Input-Voltage Range | 90 to 230 VAC (±10%) | 
| Power Requirements (continuous) | 85W | 
| Recommended Ambient Operating Temperature | 0˚ to 40˚ Celsius / 32˚ to 104˚ Fahrenheit | 
| Physical | |
|---|---|
| Height | 6.51” (165.36 mm) | 
| Width | 32.37” (822.21 mm) | 
| Depth | 22.97” (583.48 mm) | 
| Weight | 37.2 lbs. (16.9 kg) | 
As a commitment to constant improvement, PreSonus® Audio Electronics, Inc., reserves the right to change any specification stated herein, at any time, without notification.