Why DDJ-FLX2? Works with various DJ applications Supports music streaming services Smartphone / Tablet / PC / Mac compatible Explore tutorials MIX support functions Lightweight, compact body with user-friendly features Specifications Compatible software rekordbox for Mac/Windows rekordbox for iOS/Android djay Pro for Mac/Windows djay for iOS/Android Serato DJ Lite Serato DJ Pro – license needed...
Why DDJ-FLX2?

| Compatible software | rekordbox for Mac/Windows rekordbox for iOS/Android djay Pro for Mac/Windows djay for iOS/Android Serato DJ Lite Serato DJ Pro – license needed |
|---|---|
| Frequency response | 20 Hz - 20 kHz (USB) |
| S/N ratio | 102 dB (USB) |
| Total harmonic distortion | 0.006 % (USB) |
| Outputs | MASTER × 1 (3.5 mm stereo mini jack) PHONES × 1 (3.5 mm stereo mini jack) |
| USB | USB Type-C × 1 |
| Bluetooth® Wireless system | Bluetooth Low Energy |
| Bluetooth Maximum transmission distance | Approximately 10 m in unobstructed circumstances |
| Bluetooth Frequency band | 2.4 GHz |
| Bluetooth Modulation method | FH-SS (Frequency hopping spread spectrum) |
| Power supply | USB bus power (When using the unit with mobile devices with ports other than USB Type-C, connect it via Bluetooth.) |
| Power Consumption | DC 5 V, 500 mA |
| Maximum Dimensions (W × D × H) | 383.2 × 208 × 48.2 mm / 15.09” × 8.19” × 1.90” |
| Main unit weight | 1.2 kg / 2.6 lbs. |
| Accessories | USB cable (C to C) Warranty (for some regions) Quick Start Guide Precautions for Use |

