ESSENTIAL 4-CHANNEL DJ CONTROLLER Dive into four-deck DJing, with full control over your mix Pristine, punchy sound with high dynamic range Plug and play with our pro DJ software TRAKTOR PRO 4 Spin on two decks with TRAKTOR DJ 2 for iPad and desktop DO MORE WITH FOUR Layer tracks....
Audio |
|
Channels: | 4 out / 2 in |
Sample Rate / Resolution | 44kHz/48kHz – 24-bit |
Main Out (Balanced - XLR) |
|
Signal Level | 18.7 dBu |
THD+N | 0.001% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-107 |
Crosstalk | -106 dB |
Dynamic Range | 111 dB |
Booth Out (Balanced - TRS) |
|
Signal Level | 18.7 dBu |
THD+N | 0.009% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-107 |
Crosstalk | -109 dB |
Dynamic Range | 111 dB |
Main Out (Unbalanced - RCA) |
|
Signal Level | +12.8 dBu |
THD+N | 0.0009% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | <-106 dB |
Crosstalk | -105 dB |
Dynamic Range | 110 dB |
Headphone Out @32 Ω (Stereo Unbalanced - TRS) with 12V PSU |
|
Signal Level | 7.7 dBu |
THD+N | 0.015% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | -65 dB |
Crosstalk | <-105 |
Dynamic Range | 109 dB |
Headphone Out @32 Ω (Stereo Unbalanced - TRS) USB powered |
|
Signal Level | -16.5 dBu |
THD+N | 0.001% |
Freq Resp | +/- 0.1 dB |
Channel Separation L/R | 64 dB |
Crosstalk | <-81 dB |
Dynamic Range | 85 dB |
Line In (Unbalanced - RCA) |
|
Signal Level | +13 dBu |
THD+N | 0.002% |
Freq Response | +/- .1dB |
Channel Separation L/R | 100 dB |
Dynamic Range | 105 dB |
Mic In (Balanced - XLR/TRS) |
|
Signal Level | -10 dBu |
THD+N | 0.002% |
Freq Resp | +/- 0.03 dB |
Dynamic Range | 97 dB |